\begin{table}[H]\scriptsize
\centering
\begin{tabular}{|llllllll|}
\hline
$J$ & $\kappa$ &  $\tau$ & $R$ & $\epsilon$ & $\epsilon_{norm}$ & Corr & SYS \\ \hline
\multirow{5}{25pt}{$J_{RI}$} & 0.2000 & 0.0000 & 34 & 0.1321 & 0.6758 & 0.9051 & MAM\\ %\cline{2-8}
 & 0.2000 & 0.2000 & 21 & 0.0394 & 0.2018 & 0.9734 & TSK-LS-MV\\ %\cline{2-8}
 & 0.1000 & 0.1000 & 24 & 0.0375 & 0.1917 & 0.9783 & TSK-RR-MV\\ %\cline{2-8}
 & 0.2000 & 0.1000 & 29 & 0.0390 & 0.1995 & 0.9765 & TSK-LS-CV\\ %\cline{2-8}
 & 0.2000 & 0.1000 & 29 & 0.0364 & 0.1860 & 0.9786 & TSK-RR-CV\\ \cline{1-8}
\multirow{5}{25pt}{$J_{RHR}$} & 0.2000 & 0.0000 & 39 & 0.1230 & 0.6291 & 0.8538 & MAM\\ %\cline{2-8}
 & 0.2000 & 0.5000 & 30 & 0.0386 & 0.1975 & 0.9791 & TSK-LS-MV\\ %\cline{2-8}
 & 0.2000 & 0.5000 & 30 & 0.0376 & 0.1923 & 0.9797 & TSK-RR-MV\\ %\cline{2-8}
 & 0.2000 & 0.5000 & 30 & 0.0367 & 0.1876 & 0.9774 & TSK-LS-CV\\ %\cline{2-8}
 & 0.2000 & 0.5000 & 30 & 0.0356 & 0.1819 & 0.9781 & TSK-RR-CV\\ \cline{1-8}
\multirow{5}{25pt}{$J_{NHR}$} & 0.4000 & 0.4000 & 21 & 0.1240 & 0.6347 & 0.9330 & MAM\\ %\cline{2-8}
 & 0.5000 & 0.0000 & 32 & 0.0335 & 0.1715 & 0.9829 & TSK-LS-MV\\ %\cline{2-8}
 & 0.5000 & 0.0000 & 32 & 0.0326 & 0.1670 & 0.9831 & TSK-RR-MV\\ %\cline{2-8}
 & 0.4000 & 0.0000 & 40 & 0.0330 & 0.1689 & 0.9821 & TSK-LS-CV\\ %\cline{2-8}
 & 0.4000 & 0.0000 & 40 & 0.0319 & 0.1635 & 0.9825 & TSK-RR-CV\\ \cline{1-8}
\multirow{5}{25pt}{$J_{CHR}$} & 0.3000 & 0.0000 & 39 & 0.1304 & 0.6671 & 0.8738 & MAM\\ %\cline{2-8}
 & 0.3000 & 0.1000 & 25 & 0.0472 & 0.2415 & 0.9674 & TSK-LS-MV\\ %\cline{2-8}
 & 0.3000 & 0.1000 & 25 & 0.0460 & 0.2352 & 0.9688 & TSK-RR-MV\\ %\cline{2-8}
 & 0.3000 & 0.0000 & 39 & 0.0481 & 0.2459 & 0.9627 & TSK-LS-CV\\ %\cline{2-8}
 & 0.3000 & 0.0000 & 39 & 0.0470 & 0.2407 & 0.9637 & TSK-RR-CV\\ \cline{1-8}
\multirow{5}{25pt}{$J_{MVB}$} & 0.0010 & 0.5000 & 25 & 0.0714 & 0.3651 & 0.9206 & MAM\\ %\cline{2-8}
 & 0.2000 & 0.6000 & 30 & 0.0347 & 0.1775 & 0.9795 & TSK-LS-MV\\ %\cline{2-8}
 & 0.2000 & 0.6000 & 30 & 0.0338 & 0.1730 & 0.9799 & TSK-RR-MV\\ %\cline{2-8}
 & 0.2000 & 0.6000 & 30 & 0.0314 & 0.1604 & 0.9816 & TSK-LS-CV\\ %\cline{2-8}
 & 0.2000 & 0.6000 & 30 & 0.0305 & 0.1559 & 0.9817 & TSK-RR-CV\\ \cline{1-8}
\multirow{5}{25pt}{$J_{VVB}$} & 0.0010 & 0.4000 & 31 & 0.0712 & 0.3643 & 0.9227 & MAM\\ %\cline{2-8}
 & 0.0010 & 0.5000 & 29 & 0.0314 & 0.1605 & 0.9833 & TSK-LS-MV\\ %\cline{2-8}
 & 0.0010 & 0.5000 & 29 & 0.0306 & 0.1567 & 0.9835 & TSK-RR-MV\\ %\cline{2-8}
 & 0.0010 & 0.5000 & 29 & 0.0286 & 0.1464 & 0.9852 & TSK-LS-CV\\ %\cline{2-8}
 & 0.0001 & 0.5000 & 27 & 0.0277 & 0.1418 & 0.9851 & TSK-RR-CV\\ \cline{1-8}
\multirow{5}{25pt}{$J_{CVB}$} & 0.1000 & 0.5000 & 28 & 0.0699 & 0.3578 & 0.9264 & MAM\\ %\cline{2-8}
 & 0.2000 & 0.5000 & 29 & 0.0419 & 0.2142 & 0.9726 & TSK-LS-MV\\ %\cline{2-8}
 & 0.2000 & 0.5000 & 29 & 0.0413 & 0.2111 & 0.9733 & TSK-RR-MV\\ %\cline{2-8}
 & 0.2000 & 0.5000 & 29 & 0.0391 & 0.2001 & 0.9721 & TSK-LS-CV\\ %\cline{2-8}
 & 0.2000 & 0.5000 & 29 & 0.0377 & 0.1930 & 0.9736 & TSK-RR-CV\\ \cline{1-8}
\end{tabular}
\caption{04D A MackeyGlass PCA 02D 90P}\label{tab:04D A MackeyGlass PCA 02D 90P  MAMvsTSK}
\end{table}
